Three UH-1 Helicopters available for Sale!
We are excited to announce that Dakota Air Parts is currently consigning three exceptional helicopters on behalf of R&R Conner. As soon as one of ... read more
Support your aviation requirements with the leader in Helicopter Support. Spare Parts | Turbine Engines | Airframes | MRO Solutions.
Since the XH-40 prototype’s first flight on 22 October 1956 more than 16,000 helicopters based on Bell Helicopter’s Model 204 and Model 205 design have been constructed. Almost 60 years later, many of these aircraft remain in active service.
With the success of the Bell Model 204 design a need was identified for a larger and more powerful version of this helicopter. The result was the Model 205 with a lengthened fuselage that accommodated 12 to 14 troops and a larger main rotor blade system. The Model 205 prototype first flew in 1961 and deliveries as the UH-1D started in August 1963.
An upgraded 1,400 shp (1044 kW) T53-L-13 engine was added to create the UH-1H model, most UH-1D aircraft eventually being converted. The UH-1H is the most common example of the Bell Model 205 helicopter.
Main rotor diameter: | 48 ft 0 in |
Length, overall: | 57 ft 9.625 in |
Length, fuselage: | 41 ft 10.75 in |
Width, overall: | 9 ft 4 in |
Width, skids: | 8 ft 7 in |
Height, overall: | 14 ft 5.5 in |
Height to top of rotor head: | 11 ft 9.75 in |
Cabin length: | 7 ft 8 in |
Max width: | 7 ft 8 in |
Max height: | 4 ft 1 in |
Cargo compartment: | 28 cu ft |
Empty weight: | 5,210 lbs |
Gross weight: | 9,500 lbs |
Cargo, external: | 4,000 lbs |
Cargo, internal: | 220 cu ft |
Manufacturer: | Honeywell (Lycoming) |
Engine: | T53-L-13B |
# Engines: | 1 |
Horsepower: | 1,400 shp (1,044 kW) |
Takeoff: | 1,100 shp (820 kW) |
Continous: | 1,100 shp (820 kW) |
Max speed: | 120 kts |
Cruise speed: | 114 kts |
Max range: | 276 nm |
Max rate of climb: | 1,600 fpm |
Service ceiling: | 12,600 ft |
UH-1D | Precurser to UH-1H |
UH-1D | Dronier (Germany) |
UH-1V | Medevac configuration |
CH-118 | Canada |
AB 205A | Agusta-Bell (Italy) |
HU-1H | Fuji-Bell (Japan) |
The lasting success of the UH-1H has led to the design of upgrades to improve the performance and capability of the type. One of the more common upgrades is the Bell Helicopter UH-1HP Huey II.
Introduced in the early 1990’s, the Huey II upgrade adds a 1,800 shp (1344 kW) Honeywell T53-L-703 engine. The kit upgrades the drive train with Model 212 / UH-1N components including a 1,290 shp (960 kW) transmission. The conversion increases the gross external weight of a UH-1H from 9,500 lbs to 10,500 lbs, about 600 lbs greater capacity than a standard UH-1H helicopter.
Main rotor diameter: | 48 ft 0 in |
Length, overall: | 57 ft 3.25 in |
Length, fuselage: | 41 ft 8.17 in |
Width, overall: | 9 ft 4.48 in |
Width, skids: | 8 ft 8.4 in |
Height, overall: | 14 ft 4.41 in |
Height to top of rotor head: | 12 ft 9.82 in |
Cabin length: | 7 ft 8 in |
Max width: | 7 ft 8 in |
Max height: | 4 ft 1 in |
Cargo compartment: | 28 cu ft |
Empty weight: | 5,627 lbs |
Gross weight: | 10,500 lbs |
Cargo, external: | 11,200 lbs |
Cargo, internal: | 220 cu ft |
Manufacturer: | Honeywell (Lycoming) |
Engine: | T53-L-703 |
# Engines: | 1 |
Horsepower: | 1,800 shp (1,342 kW) |
Takeoff: | 1,290 shp (962 kW) |
Continous: | 1,134 shp (846 kW) |
Max speed: | 125 kts |
Cruise speed: | 106 kts |
Max range: | 251 nm |
Service ceiling: | 16,210 ft |
Huey 800 | Global Helicopter with LHTEC T800-800 engine |
UH-1/T700 | UNC upgrade with GE T700-GE-701C engine |
Bell 210 | Upgraded Commercial version of the UH-1H |
Global Eagle UH-1 | Temsco PT6C-67D engine conversion |
Also known as the “Twin Two-Twelve” and “Twin Huey” the UH-1N started its development in 1968 with a Canadian government contract to develop a twin-engine variant of the UH-1 helicopter for the Canadian armed services.
The UH-1N uses a Pratt & Whitney PT6T-3 (military variant is the T400-CP-400) powerplant instead of the Honeywell (Lycoming) T53 engine typically used on the single engine types like the UH-1H. The commercial variant is the Bell Model 212.
Main rotor diameter: | 48 ft 2.25 in |
Length, overall: | 57 ft 3.25 in |
Length, fuselage: | 42 ft 4.75 in |
Width, overall: | 9 ft 4.5 in |
Width, skids: | 8 ft 8.5 in |
Height, overall: | 14 ft 10.25 in |
Height to top of rotor head: | 12 ft 10 in |
Cabin length: | 7 ft 8 in |
Max width: | 7 ft 8 in |
Max height: | 4 ft 1 in |
Cargo compartment: | 28 cu ft |
Empty weight: | 6,431 lbs |
Gross weight: | 10,000 lbs |
Cargo, external: | 10,500 lbs |
Cargo, internal: | 220 cu ft |
Manufacturer: | Pratt & Whitney |
Engine: | T400-CP-400 |
# Engines: | 2 |
Horsepower: | 1,800 shp (1,342 kW) |
Takeoff: | 1,290 shp (962 kW) |
Continous: | 1,130 shp (842 kW) |
Max speed: | 140 kts |
Cruise speed: | 123 kts |
Max range: | 227 nm |
Max rate of climb: | 1,320 fpm |
Service ceiling: | 14,200 ft |
VH-1N | VIP config |
HH-1N | USAF |
AB 212 | Agusta-Bell (Italy) |
CH-135 | Canada |
The Bell Model 204 was the leading design for a US Army competition in the 1950’s to provide a helicopter capable of medical evacuations as well as instrument flight training. Entering into production in the late 1950’s the HU-1A was quickly revised into the HU-1B with larger main rotor blade system and a larger cabin. The powerplant was also upgraded from the T53-L-1 turboshaft engine to a 960 shp (716 kW) T53-L-5 engine and later an 1,100 shp (820 kW) T53-L-11 engine. The helicopter designation HU-1 was revised in 1962 to UH-1.
A number of variants have been created from the Model 204, including: UH-1C which superseded the UH-1B design, UH-1E for the USMC, TH-1F and UH-1F for the USAF using a General Electric T58-GE-3 engine, TH-1L and UH-1L for the US Navy using the upgraded T53-L-13 engine, and the UH-1M for the US Army. Agusta and Fuji both produced variants under license from Bell.
Main rotor diameter: | 44 ft 0 in |
Length, overall: | 52 ft 11.75 in |
Length, fuselage: | 42 ft 7.85 in |
Width, overall: | 9 ft 4 in |
Width, skids: | 8 ft 4.44 in |
Height, overall: | 14 ft 7.25 in |
Height to top of rotor head: | 13 ft 2 in |
Empty weight: | 5,071 lbs |
Gross weight: | 8,500 lbs |
Cargo, external: | 9,500 lbs |
Max speed: | 129 kts |
Cruise speed: | 124 kts |
Max range: | 248 nm |
Max rate of climb: | 1,400 fpm |
Service ceiling: | 11,500 ft |
Manufacturer: | Honeywell (Lycoming) |
Engine: | T53-L-11 |
# Engines: | 1 |
Horsepower: | 1,100 shp (820 kW) |
Takeoff: | 1,100 shp (820 kW) |
Continous: | 900 shp (671 kW) |
Dakota Air Parts with its strategic partners provide global support for the UH-1 series helicopter and T53 turboshaft engine. Services include providing: spare parts, component exchanges, maintenance and repair solutions, mission equipment, teardowns, and asset disposal.
Over 7,000 part numbers for the UH-1 and T53 engine in-stock.
Overhauled and core T53 engines in-stock. T53 commercial and military parts available.
UH-1 airframes and fuselages for projects and parts aircraft.
We offer exchange sales on components and engines.
Component and Engine maintenance and repair solutions.
We support Foreign Military Sales & Direct Commercial Sales.
U.S. registered exporter. ITAR compliant. Recognized by the U.S. Department of Commerce for export achievements.
Technical support and publications available.
Dakota Air Parts Intl., Inc. is an aerospace and defense logistics corporation headquartered in Fargo, North Dakota. Dakota Air Parts specializes in the buying, selling and support of a variety of rotor-wing and fixed wing aircraft, turbine engines, and parts - OEM & aftermarket.
Latest News